Immobilienvergleich
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 15.000.000 € |
|---|---|
| Price per m² | 11.628 € / m² |
| Operation | Zu verkaufen |
| Type | Chalet / Villa |
| Location | Marbella, Málaga, Spanien |
| Surface | 1.290 m² |
| Plot | 3.272 m² |
| Terrace | — |
| Bedrooms | 10 |
| Bathrooms | 10 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
