Immobilienvergleich
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 13.950.000 € |
|---|---|
| Price per m² | 10.434 € / m² |
| Operation | Zu verkaufen |
| Type | Chalet / Villa |
| Location | Benahavis, Málaga, Spanien |
| Surface | 1.337 m² |
| Plot | 7.100 m² |
| Terrace | — |
| Bedrooms | 16 |
| Bathrooms | 16 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
