Immobilienvergleich
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 130.000 € /Woche |
|---|---|
| Price per m² | 65 € / m² |
| Operation | Ferienvermietung |
| Type | Chalet / Villa |
| Location | Marbella, Málaga, Spanien |
| Surface | 2.000 m² |
| Plot | 8.799 m² |
| Terrace | — |
| Bedrooms | 11 |
| Bathrooms | 20 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
