Immobilienvergleich
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 645.000 € |
|---|---|
| Price per m² | 1.097 € / m² |
| Operation | Zu verkaufen |
| Type | Bauernhof |
| Location | Villanueva del Rosario, Málaga, Spanien |
| Surface | 588 m² |
| Plot | 24.000 m² |
| Terrace | — |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
