संपत्ति तुलना
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | €2,00,00,000 |
|---|---|
| Price per m² | €10,989 / m² |
| Operation | बिक्री |
| Type | Chalet / villa |
| Location | Estepona, Málaga, Spain |
| Surface | 1,820 m² |
| Plot | 27,401 m² |
| Terrace | — |
| Bedrooms | 5 |
| Bathrooms | 4 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
