संपत्ति तुलना
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | €1,810 /सप्ताह |
|---|---|
| Price per m² | €2 / m² |
| Operation | छुट्टी किराया |
| Type | Townhouse |
| Location | Deltebre, Tarragona, Spain |
| Surface | 900 m² |
| Plot | 1,040 m² |
| Terrace | — |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
