संपत्ति तुलना
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | €35,00,000 |
|---|---|
| Price per m² | €11,438 / m² |
| Operation | बिक्री |
| Type | Farm / rural property |
| Location | Felanitx, Islas Baleares, Spain |
| Surface | 306 m² |
| Plot | 15,883 m² |
| Terrace | — |
| Bedrooms | 6 |
| Bathrooms | 4 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
