매물 비교
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | €15,000 /월 |
|---|---|
| Price per m² | €33 / m² |
| Operation | 임대 |
| Type | Chalet / villa |
| Location | Sant Josep de sa Talaia, Islas Baleares, 스페인 |
| Surface | 450 m² |
| Plot | 22,500 m² |
| Terrace | — |
| Bedrooms | 4 |
| Bathrooms | 4 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
