Сравнение объектов
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 1 470 € /неделя |
|---|---|
| Price per m² | 1 € / m² |
| Operation | Аренда на время отпуска |
| Type | Таунхаус |
| Location | Almunecar, Granada, Испания |
| Surface | 1 460 m² |
| Plot | 2 000 m² |
| Terrace | — |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
