Сравнение объектов
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 2 220 € /неделя |
|---|---|
| Price per m² | 3 € / m² |
| Operation | Аренда на время отпуска |
| Type | Таунхаус |
| Location | Almunecar, Granada, Испания |
| Surface | 780 m² |
| Plot | 960 m² |
| Terrace | — |
| Bedrooms | 5 |
| Bathrooms | 2 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
