Сравнение объектов
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 3 100 € /неделя |
|---|---|
| Price per m² | 3 € / m² |
| Operation | Аренда на время отпуска |
| Type | Таунхаус |
| Location | Calpe, Alicante, Испания |
| Surface | 990 m² |
| Plot | 1 030 m² |
| Terrace | — |
| Bedrooms | 8 |
| Bathrooms | 6 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
