Confronto tra alloggi
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 8.000.000 € |
|---|---|
| Price per m² | 2.771 € / m² |
| Operation | In vendita |
| Type | Chalet / villa |
| Location | Sotogrande, Cádiz, Spagna |
| Surface | 2.887 m² |
| Plot | 50.795 m² |
| Terrace | — |
| Bedrooms | 16 |
| Bathrooms | 16 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
