Porównanie nieruchomości
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 2 350 000 € |
|---|---|
| Price per m² | 4 059 € / m² |
| Operation | Na sprzedaż |
| Type | Chalet / villa |
| Location | Marbella, Málaga, Hiszpania |
| Surface | 579 m² |
| Plot | 1 034 m² |
| Terrace | — |
| Bedrooms | 8 |
| Bathrooms | 8 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
