Porównanie nieruchomości
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 2 485 € /tydzień |
|---|---|
| Price per m² | 3 € / m² |
| Operation | Wynajem wakacyjny |
| Type | Townhouse |
| Location | Empuriabrava, Girona, Hiszpania |
| Surface | 930 m² |
| Plot | 965 m² |
| Terrace | — |
| Bedrooms | 5 |
| Bathrooms | 3 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
