Comparação de imóveis
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 5 050 € /semana |
|---|---|
| Price per m² | 5 € / m² |
| Operation | Arrendamento de férias |
| Type | Chalé / vivenda |
| Location | Marbella, Málaga, Espanha |
| Surface | 1 100 m² |
| Plot | 1 500 m² |
| Terrace | — |
| Bedrooms | 6 |
| Bathrooms | 7 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
