Comparação de imóveis
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | 12 500 € /semana |
|---|---|
| Price per m² | 22 € / m² |
| Operation | Arrendamento de férias |
| Type | Chalé / vivenda |
| Location | Marbella, Málaga, Espanha |
| Surface | 558 m² |
| Plot | 1 000 m² |
| Terrace | — |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
