Mülk karşılaştırma
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | €14.985.000 |
|---|---|
| Price per m² | €11.191 / m² |
| Operation | Satılık |
| Type | Chalet / villa |
| Location | Benahavis, Málaga, İspanya |
| Surface | 1.339 m² |
| Plot | 3.000 m² |
| Terrace | — |
| Bedrooms | 12 |
| Bathrooms | 15 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
