Mülk karşılaştırma
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | €25.000 /hafta |
|---|---|
| Price per m² | €13 / m² |
| Operation | Tatil kiralama |
| Type | Chalet / villa |
| Location | Marbella, Málaga, İspanya |
| Surface | 1.875 m² |
| Plot | 4.200 m² |
| Terrace | — |
| Bedrooms | 7 |
| Bathrooms | 6 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
