Mülk karşılaştırma
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | €3.445 /hafta |
|---|---|
| Price per m² | €6 / m² |
| Operation | Tatil kiralama |
| Type | Chalet / villa |
| Location | Marbella, Málaga, İspanya |
| Surface | 600 m² |
| Plot | 1.375 m² |
| Terrace | — |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
