Mülk karşılaştırma
Compare up to 4 properties side by side: price, surface, price per m² and features.
| Price | €10.450.000 |
|---|---|
| Price per m² | €6.051 / m² |
| Operation | Satılık |
| Type | Chalet / villa |
| Location | Benahavis, Málaga, İspanya |
| Surface | 1.727 m² |
| Plot | 11.144 m² |
| Terrace | — |
| Bedrooms | 6 |
| Bathrooms | 6 |
| Year | — |
| Condition | — |
| Features | — |
| View listing |
Tip: compare properties of the same area and type so the price per m² is comparable.
